Indobolanews.com – Hasil MotoGP Catalunya sesi kualifikasi tadi malam menghadirkan kejutan saat duo Suzuki berhasil tampil di posisi terdepan. Aleix
Espargaro berhasil meraih pole position disusul kemudian oleh rekan
setimnya Maverick Viñales di posisi ke 2. Sementara di posisi ke-3
ditempati oleh Jorge Lorenzo disusul kemudian oleh Marquez. Sedangkan
Valentino Rossi harus puas berada di posisi ke 7 di akhir kualifikasi.
Dan berikut adalah hasil kualifikasi MotoGP 2015 Catalunya tadi malam :
1. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 40.546s [Lap 5/7] 333km/h (Top Speed)
2. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR)* 1m 40.629s +0.083s [6/8] 334km/h
3. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 40.646s +0.100s [5/8] 337km/h
4. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 40.754s +0.208s [7/7] 344km/h
5. Andrea Dovizioso ITA Ducati Team (Desmosedici GP15) 1m 40.907s +0.361s [6/7] 343km/h
6. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 40.928s +0.382s [6/7] 346km/h
7. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 41.058s +0.512s [7/7] 336km/h
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 41.068s +0.522s [6/7] 340km/h
9. Cal Crutchlow GBR CWM LCR Honda (RC213V) 1m 41.195s +0.649s [3/6] 344km/h
10. Yonny Hernandez COL Octo Pramac Racing (Desmosedici GP14.2) 1m 41.333s +0.787s [6/7] 342km/h
11. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 41.385s +0.839s [6/6] 339km/h
12. Andrea Iannone ITA Ducati Team (Desmosedici GP15) 1m 41.524s +0.978s [3/7] 346km/h
13. Hector Barbera ESP Avintia Racing (Desmosedici GP14 Open) 1m 42.003s 342km/h
14. Scott Redding GBR Estrella Galicia 0,0 Marc VDS (RC213V) 1m 42.029s 339km/h
15. Stefan Bradl GER Athina Forward Racing (Forward Yamaha) 1m 42.053s 333km/h
16. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP14.1) 1m 42.155s 341km/h
17. Mike Di Meglio FRA Avintia Racing (Desmosedici GP14 Open) 1m 42.273s 336km/h
18. Nicky Hayden USA Aspar MotoGP Team (RC213V-RS) 1m 42.485s 332km/h
19. Loris Baz FRA Athina Forward Racing (Forward Yamaha)* 1m 42.592s 328km/h
20. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 42.600s 334km/h
21. Jack Miller AUS CWM LCR Honda (RC213V-RS)* 1m 42.928s 335km/h
22. Eugene Laverty IRL Aspar MotoGP Team (RC213V-RS)* 1m 42.971s 328km/h
23. Alex De Angelis RSM E-Motion IodaRacing (ART) 1m 43.601s 327km/h
24. Marco Melandri ITA Factory Aprilia Gresini (RS-GP) 1m 44.345s 332km/h
Karel Abraham CZE Cardion AB Motoracing (RC213V-RS) No Time
Dan berikut adalah hasil kualifikasi MotoGP 2015 Catalunya tadi malam :
1. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 40.546s [Lap 5/7] 333km/h (Top Speed)
2. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR)* 1m 40.629s +0.083s [6/8] 334km/h
3. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 40.646s +0.100s [5/8] 337km/h
4. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 40.754s +0.208s [7/7] 344km/h
5. Andrea Dovizioso ITA Ducati Team (Desmosedici GP15) 1m 40.907s +0.361s [6/7] 343km/h
6. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 40.928s +0.382s [6/7] 346km/h
7. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 41.058s +0.512s [7/7] 336km/h
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 41.068s +0.522s [6/7] 340km/h
9. Cal Crutchlow GBR CWM LCR Honda (RC213V) 1m 41.195s +0.649s [3/6] 344km/h
10. Yonny Hernandez COL Octo Pramac Racing (Desmosedici GP14.2) 1m 41.333s +0.787s [6/7] 342km/h
11. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 41.385s +0.839s [6/6] 339km/h
12. Andrea Iannone ITA Ducati Team (Desmosedici GP15) 1m 41.524s +0.978s [3/7] 346km/h
13. Hector Barbera ESP Avintia Racing (Desmosedici GP14 Open) 1m 42.003s 342km/h
14. Scott Redding GBR Estrella Galicia 0,0 Marc VDS (RC213V) 1m 42.029s 339km/h
15. Stefan Bradl GER Athina Forward Racing (Forward Yamaha) 1m 42.053s 333km/h
16. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP14.1) 1m 42.155s 341km/h
17. Mike Di Meglio FRA Avintia Racing (Desmosedici GP14 Open) 1m 42.273s 336km/h
18. Nicky Hayden USA Aspar MotoGP Team (RC213V-RS) 1m 42.485s 332km/h
19. Loris Baz FRA Athina Forward Racing (Forward Yamaha)* 1m 42.592s 328km/h
20. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 42.600s 334km/h
21. Jack Miller AUS CWM LCR Honda (RC213V-RS)* 1m 42.928s 335km/h
22. Eugene Laverty IRL Aspar MotoGP Team (RC213V-RS)* 1m 42.971s 328km/h
23. Alex De Angelis RSM E-Motion IodaRacing (ART) 1m 43.601s 327km/h
24. Marco Melandri ITA Factory Aprilia Gresini (RS-GP) 1m 44.345s 332km/h
Karel Abraham CZE Cardion AB Motoracing (RC213V-RS) No Time